| Mechanical | ||||||
|---|---|---|---|---|---|---|
| Model | 2.5 S / 2.5 S with SL pkg. |
3.5 S/ 3.5 SE | SE-R | |||
| Engine | QR25 | VQ35 | VQ35 | |||
| Cam design | DOHC | DOHC | DOHC | |||
| Orientation | Transverse | Transverse | Transverse | |||
| Cylinders / configuration | I4 | V6 | V6 | |||
| Block / head composition | Aluminum / aluminum | Aluminum / aluminum | Aluminum / aluminum | |||
| Displacement (litres) | 2.5L | 3.5L | 3.5L | |||
| Horsepower | 175 @ 6000 | 250 @ 5800 | 260 @ 6000 | |||
| Torque (ft-lbs) | 180 @ 4000 | 249 @ 4400 | 251 @ 3600 | |||
| Bore & stroke (mm) | 89.0 x 100.0 | 95.5 x 81.4 | 95.5 x 81.4 | |||
| Compression ratio (:1) | 9.5:1 | 10.3:1 | 10.3:1 | |||
| Maximum RPM | 6,200 | 6,600 | 6,600 | |||
| Induction system | Sequential multi-point electronic fuel injection | |||||
| Valvetrain | Four valves per cylinder; w/CVTC | |||||
| Electrical | ||||||
|
Ignition system Electronic, Nissan Direct Ignition System (NDIS) |
||||||
| Starter | 1.4 kW | |||||
| Alternator | 110 Amp. | |||||
| Battery | 12 Volt | |||||
| Transmission and Drive System | ||||||
| Drive configuration | Front-engine / front-wheel drive | |||||
| Transmission type | M5 | A4 | M5 ( V6 ) |
M6 ( V6 ) |
A5 ( V6 ) |
A5 (V6-SE-R) |
|
|
||||||
| Gear Ratio (:1) | M5 | A4 | M5 ( V6 ) |
M6 ( V6 ) |
A5 ( V6 ) |
A5 (V6-SE-R) |
| 1 st | 3.416 | 2.785 | 3.153 | 3.153 | 4.657 | 4.657 |
| 2 nd | 1.944 | 1.545 | 1.842 | 1.944 | 3.033 | 3.033 |
| 3 rd | 1.258 | 1.000 | 1.258 | 1.392 | 1.982 | 1.982 |
| 4 th | 0.947 | 0.694 | 0.947 | 1.055 | 1.342 | 1.342 |
| 5 th | 0.772 | - | 0.772 | 0.809 | 1.018 | 1.018 |
| 6 th | - | - | - | 0.630 | - | - |
| Reverse | 3.252 | 2.272 | 3.002 | 3.002 | 5.114 | 5.114 |
| Final drive ratio (:1) | 4.133 | 4.425 | 3.812 | 4.133 | 2.269 | 2.440 |
| Brakes | ||
|---|---|---|
| Front: | ||
| Type | Vented disc | |
| Rotor size diameter and thickness (in.) | 11.7" x .94t" (SE-R 12.60" x 1.10t") |
|
| Rear: | ||
| Type | Self-adjusting, solid disc | |
| Rotor size diameter and thickness (in.) | 11.5" x .35t" | |
| Brake control | Power-assisted, standard ABS with Brake Assist (BA) and Electronic Brake force Distribution (EBD) | |
| Dimensions | ||
|---|---|---|
| Exterior (millimetres/inches) | ||
| Wheelbase | 2799/110.2 | |
| Overall length | 4884/192.3 (SE-R 4890/192.5) | |
| Overall width | 1788/70.4 | |
| Overall height | 1471/ 57.9 (SE-R 1458/57.4) | |
| Tread width: | ||
| Front | 1549/61.0 | |
| Rear |
1554/61.2 |
|
| Coefficient of drag (Cd) |
0.33 (SE-R .31) |
|
| Interior (millimetres/inches) | Front | Rear | |
|---|---|---|---|
| Headroom (with sunroof) |
1036/40.8 (w/o sunroof) |
955/37.6 | |
| Leg room | 1115/43.9 | 925/36.4 | |
| Hip room | 1346/53.0 | 1384/54.5 | |
| Shoulder room | 1430/56.3 | 1422/56.0 | |
| Weights & Capacities | ||||
|---|---|---|---|---|
|
Curb weights (millimetres/pounds) |
||||
| 2.5S | 3.5S | 3.5SE | SE-R | |
| M5 | 1381/3044 | - | 1465/3230 | - |
| M6 | - | - | - | 1494/3293 |
| A4 | 1403/3093 | - | - | - |
| A5 | - | 1481/3288 | 1491/3288 | 1510/3330 |
| Fuel tank(Litres0 | 76 | |||
| Towing | 454 kg/1000 lbs (trailer) 45 kg/100 lbs (tongue) |
|||
| Volume (litres/cu.ft.) | ||||
| Cargo capacity | 442/15.6 | |||
| Interior volume | 3353/118.4 | |||
| Passenger compartment | 2911/102.8 | |||
|
Transport Canada Fuel Economy (L/100km/mpg) |
|||||
|---|---|---|---|---|---|
| 2.5 S | 3.5S | 3.5 SE | SE-R | ||
| M5 City | 9.8/29 | - | 11.0/26 | - | |
| M5 Hwy | 6.9/41 | - | 8.0/35 | ||
| M6 City | - | - | - |
11.8/24 |
|
| M6 Hwy | - | - | - | 7.6/37 | |
| A4 City | 10.0/28 | 10.0/28 | - | - | |
| A4 Hwy | 7.3/39 | 7.3/39 | - | - | |
| A5 City | - | 11.6/24 | 11.6/24 | 11.6/24 | |
| A5 Hwy | - | 7.3/39 | 7.3/39 | 7.3/39 | |
Issued by Nissan